Workflows: Tiers and Functionality
Workflows are available on a tiered system (basic, intermediate, and advanced), some conditions and actions can be configured with all plans, but some are only eligible on specific Loop plans or with the Custom Rules Add-on. If you see a condition or action in your Workflows with a lock symbol next to it, please reference the charts below to see which plan(s) that condition or action is available on.
Tip: If you'd like to learn more about general functionality, please review the main Workflows article and the Workflows Use Cases article.
Conditions available by Workflow tier
Category | Condition | Basic | Intermediate | Advanced |
Customer | Bonus credit received | ✅ | ||
Failed payment attempts | ✅ | |||
'Keep Item' return outcomes | ✅ | |||
Orders place | ✅ | |||
Partial return credit issued | ✅ | ✅ | ||
Returns placed | ✅ | |||
Customer tags | ✅ | |||
Returns with missing or incorrect items | ✅ | |||
Order | Shipping country | ✅ | ✅ | ✅ |
Order date | ✅ | ✅ | ✅ | |
Days since return window began | ✅ | ✅ | ✅ | |
Order discount | ✅ | ✅ | ||
Returns on order | ✅ | |||
Order tag | ✅ | ✅ | ✅ | |
Total order value | ✅ | ✅ | ||
Product | Product ID | ✅ | ✅ | ✅ |
Product return reason | ✅ | ✅ | ||
Product SKU | ✅ | ✅ | ✅ | |
Product tag | ✅ | ✅ | ✅ | |
Product type | ✅ | ✅ | ✅ | |
Product vendor | ✅ | ✅ | ✅ | |
Return | Return item count | ✅ | ✅ | |
Return method | ✅ | ✅ | ✅ | |
Return outcome | ✅ | ✅ | ✅ | |
Total return value | ✅ | ✅ | ||
Full return | ✅ | ✅ | ✅ | |
Partial return | ✅ | ✅ | ✅ | |
High fraud risk | ✅ | ✅ | ✅ | |
Restock location | ✅ | ✅ | ✅ | |
Return channel | ✅ | ✅ | ✅ |
Actions available by Workflow tier
Category | Action | Basic | Intermediate | Advanced |
Item handling | Bypass final sale | ✅ | ✅ | ✅ |
Donate item | ✅ | ✅ | ||
Let customer keep item(s) | ✅ | ✅ | ||
Reject item | ✅ | ✅ | ||
Returns handling | Send return to 'Needs Review' | ✅ | ✅ | |
Set exchange delivery method | ✅ | ✅ | ✅ | |
Set return destination | ✅ | ✅ | ||
Set return processing event | ✅ | ✅ | ||
Customer experience | Exclude return methods | ✅ | ✅ | ✅ |
Exclude return outcomes | ✅ | ✅ | ✅ | |
Hide products in portal | ✅ | ✅ | ✅ | |
Require customer to ship return | ✅ | ✅ | ||
Set return reason group | ✅ | ✅ | ||
Set return window | ✅ | ✅ | ✅ | |
Incentives & fees | Issue partial return credit | ✅ | ✅ | |
Refund original shipping cost | ✅ | ✅ | ✅ | |
Set handling fee | ✅ | ✅ | ✅ | |
Set Shop Now bonus credit | ✅ | |||
Set Shop Now discount | ✅ | |||
Set store credit incentive | ✅ |
Workflow templates available by Workflow tier
Template | Basic | Intermediate | Advanced |
Ask a question / Image upload | ✅ | ✅ | |
Conditional outcomes | ✅ | ✅ | ✅ |
If the merchant cannot access the correct tier based on the plan breakdown above, please double-check Loop's Plans page and contact their Merchant Success Manager.
Note: If you're interested in upgrading to a higher Workflows tier, please contact your Merchant Success Manager to make an amendment to your account.
Please reach out to support@loopreturns.com with any additional questions.
